| Brand Name: | JIWEI |
| Model Number: | SC4H95D2 |
| MOQ: | 1 |
| Price: | negotiable |
| Delivery Time: | 15 works day |
| Payment Terms: | T/T |
SDEC Gen-sets 50kw 62.5kva Advanced Technology Diesel Generator Of Power Plant Price
The SDEC Gen-sets 50kw 62.5kva diesel generator offers advanced technology for reliable power generation. It is designed for various applications, ensuring stable and efficient performance.
| SDEC GEN-SETS DATASHEET RATED 50kW | ||||||
|---|---|---|---|---|---|---|
| Gen-set specifications | ||||||
| Model | JW-D50S3K | |||||
| Standby Rating kVA/kWe | 69/55 | |||||
| Prime Rating kVAkWe | 63/50 | |||||
| Voltage V | 400/230 | |||||
| Frequency Hz | 50 | |||||
| Power Factor | 0.8(lagging) | |||||
| No.of Phases | 3 | |||||
| Fuel consumption@25%/50%175%(L/h)75%(L/h) | 4.8/8.0/11.4 | |||||
| Fuel consumption@100%/110%(L/h) | 15/16.8 | |||||
| Sound@1m(dB · (A)) | Open≤96;Silence ≤90 | |||||
| Emission level | Non-Road China ll | |||||
| Ambient temp(℃) | 5~45 | |||||
| Gen-set regulation class | ISO 8528-5 G2 | |||||
| Steady-state voltage deviation | ≤±2.5% | |||||
| Transient voltage deviation (100%sudden power decrease/increase) | ≤+25%;≤-20% | |||||
| Steady-state frequency band | ≤1.5% | |||||
| Gen-set regulation class | ≤+12%;≤-10% | |||||
![]()
![]()
![]()
![]()
![]()