| Brand Name: | JW |
| Model Number: | JW- YMT15000 |
| MOQ: | 1 |
| Price: | Negotiable |
| Delivery Time: | 20-30 work days |
| Payment Terms: | T/T |
Factory customized high-performance container-type diesel generator offering reliable power solutions for various industrial and commercial applications.
| MODEL | YMT15000STA(-3) | YMT18000STA(-3) | ||||
|---|---|---|---|---|---|---|
| Frequency | HZ | 50 | 60 | 50 | 60 | |
| Voltage | V | 220,230 | 240,110/220,127/220,115/23 | 0,120/240,220/380,230/40 | 0,240/415 | |
| Rated Power | KVA | 11.5(13.7) | 12(15) | 15(18.8) | 16(20) | |
| Max.Power | KVA | 12.5(15) | 13(16.2) | 16(20) | 17(21.2) | |
| Phase Number | 1-phase/3-phase | 1-phase/3-phase | ||||
| Excitation | self-exciting,brush | self-exciting,brush | ||||
| Power Factor | 1.0(0.8) | 1.0(0.8) | ||||
| Insulation Grade | F | F | ||||
| Fuel Capacity | L | 25 | 25 | |||
| Noise Level(@7m) | dB(A) | 75 | 75 | |||
| Engine Model | 2V92 | 2V95 | ||||
| Engine Type | 2-cylinder,4-stroke,air-cooled,VType | 2-cylinder,4-stroke,air-cooled,VType | ||||
| Starting System | Electric start | Electric start | ||||
| Broke*Stroke | mm | 92*75 | 95*88 | |||
| Displacement | L | 0.997 | 1.247 | |||
| Compression Ratio | 20.0:1 | 20.0:1 | ||||
| Rated Rotation Speed | rpm | 3000 | 3600 | 3000 3600 | ||
| Rated Power | KW | 14 | 15.5 | 19 21 | ||
| Lube OilCapacity | L | 3.8 | 4 | |||
| Fuel Type | 0#(summer),-10#(winter)diesel | 0#(summer),-10#(winter)diesel | ||||
| Lube Oil | SAE10W30(CF grade orabove) | SAE10W30(CF grade or above) | ||||
| Optional | ATS | ATS | ||||
| Remote control | Remote control | |||||
| Digital smart panel | Digital smart panel | |||||
| Overall Dimension | mm | 1200*720*880 | 1250*720*880 | |||
| Net Weight | kg | 260 | 270 | |||
We have cooperation with worldwide famous brands. For more specifications, please contact us.