| Brand Name: | JIWEI |
| Model Number: | 12M33 |
| MOQ: | 1 |
| Price: | Negotiable |
| Payment Terms: | T/T |
12M33 900kw - 1200kw Diesel Engine Generator 1125kva - 1500kva Diesel Backup Generator
Overview
Product characteristics
Application field
Land Based Genset-JW-WP1240
| Gen-set specifications | |||||
| Model | JW-WP1240 | ||||
| Standby Rating kVA/kWe | 1375/1100 | ||||
| Prime Rating kVA/kWe | 1250/1000 | ||||
| Voltage V | 400/230 | ||||
| Frequency Hz | 50 | ||||
| Power Factor | 0.8(lagging) | ||||
| No.of Phases | 3 | ||||
| Fuel consumption@25%/50%/75%(Lh)75%(Lh) | 76.4/128.0/188.5 | ||||
| Fuel consumption@100%/110%(Lh) | 263.1/292.4 | ||||
| Sound@1m(dB · (A)) | Opens101;Silence ≤95 | ||||
| Ambient temp(℃) | -10~45 | ||||
| Gen-set regulation class | ISO 8528-5G2 | ||||
| Steady-state voltage devlation | ≤±2.5% | ||||
| Translent voltage devlation(100%sudden power decrease/increase) | ≤+25%;≤-20% | ||||
| Steady-state frequency band | ≤1.5% | ||||
| Transient frequency deviation from rated frequency (100%sudden power decrease/increase) |
≤+12%;≤-10% | ||||
Standard Features
Options
Typical Enclosed Genset Dimensions
| Genset Model | Rated Power (kW) | Length A(mm) | Width B(mm) | Height C(mm) | Wet Weight* (kg) | Standard Fuel tank Capacity (L) |
|---|---|---|---|---|---|---|
| JW-WP1240/B73 | 1000 | 4800 | 2200 | 2450 | 8400 | / |
| JW-WP1240/C73 | 1000 | 20#standard Cube Container | 11700 | 550 | ||
| *:Include coolantand oil. | ||||||
For detailed parameters, please consult me.
We have cooperation with worldwide famous brands. For more specification,please contact us.
![]()
![]()
![]()
![]()
FAQ
Why choose Jiwei to buy a generator set: