| Brand Name: | JIWEI |
| Model Number: | SC25G690D2 |
| MOQ: | 1 |
| Price: | negotiable |
| Delivery Time: | 30 work days |
| Payment Terms: | T/T |
This generator set features a high-pressure common rail diesel engine, offering advanced technology for efficient and reliable power generation. It is designed for various demanding applications, ensuring stable performance and reduced environmental impact.
Industrial Field
Commercial Field
Public Utilities
Advanced Technology
Easy Maintenance
High Degree of Intelligence
| SDEC GEN-SETS DATASHEET-RATED 400kW | ||||||
|---|---|---|---|---|---|---|
| Gen-set specifications | ||||||
| Model | JW-D400S4K | |||||
| Standby Rating kVA/kWe | 550/440 | |||||
| Prime Rating kVAkWe | 500/400 | |||||
| Voltage V | 400/230 | |||||
| Frequency Hz | 50 | |||||
| Power Factor | 0.8(lagging) | |||||
| No.of Phases | 3 | |||||
| Fuel consumption@25%/50%175%(L/h)75%(L/h) | 32.4/55.3/79.6 | |||||
| Fuel consumption@100%/110%(L/h) | 105.2/119.1 | |||||
| Sound@1m(dB · (A)) | Open≤115;Silence ≤90 | |||||
| Emission level | Non-Road China ll | |||||
| Ambient temp(℃) | 5~45 | |||||
| Gen-set regulation class | ISO 8528-5 G2 | |||||
| Steady-state voltage deviation | ≤±2.5% | |||||
| Transient voltage deviation (100%sudden power decrease/increase) | ≤+25%;≤-20% | |||||
| Steady-state frequency band | ≤1.5% | |||||
| Gen-set regulation class | ≤+12%;≤-10% | |||||
![]()
![]()
![]()
![]()