| Brand Name: | JIWEI |
| Model Number: | WP3.2 |
| MOQ: | 1 |
| Price: | Negotiable |
| Payment Terms: | ,T/T |
| Gen-set specifications | |||||
|---|---|---|---|---|---|
| Model | JW-WP20 | ||||
| Standby Rating kVAkWe | 16.5/13.2 | ||||
| Prime Rating kVAkWe | 15/12 | ||||
| Voltage V | 400/230 | ||||
| Frequency Hz | 50 | ||||
| Power Factor | 0.8(lagging) | ||||
| No.of Phases | 3 | ||||
| Fuel consumption@25%/50%/75%(Lh) | 1.16/1.93/2.60 | ||||
| Fuel consumption@100%/110%(Lh) | 3.19/3.46 | ||||
| Sound@1m (dB · (A)) | Open≤99dB(A);Silence ≤85 dB(A) | ||||
| Ambient temp(C) | -10~45 | ||||
| Gen-set reguation class | ISO8528-5 G2 | ||||
| Steady-state voltage deviation | ≤±2.5% | ||||
| Transient voltage deviation (100%sudden power decrease/ncrease) | ≤+25%;≤20% | ||||
| Steady-state frequency band | ≤1.5% | ||||
| Transient frequency deviation from rated frequency (100%sudden power decrease/increase) | ≤+12%;≤10% | ||||
| Typical Genset Dimensions | ||||||
|---|---|---|---|---|---|---|
| Genset Model | Prime Rating (kVA) | Length A(mm) | Wdth B(mm) | Height C(mm) | Wet Weight* (kg) | Standard Fuel tank Capacity (L) |
| JW-WP20B13 | 15 | 1458 | 723 | 1058 | 555 | / |
| JW-WP2CF13 | 15 | 1570 | 723 | 1158 | 655 | 62 |
| JW-WP2OL13 | 15 | 2260 | 860 | 1160 | 785 | 62 |
| *:Include coolant and oil. | ||||||
We have cooperation with worldwide famous brands. For more specification,please contact us.
![]()
![]()
![]()
![]()