| Brand Name: | JIWEI |
| Model Number: | SC7H250D2 |
| MOQ: | 1 |
| Price: | negotiable |
| Delivery Time: | 30 work days |
| Payment Terms: | T/T |
The generator sets are manufactured with strict quality control throughout the entire production process. This includes careful raw material selection and multiple rounds of testing for the finished products. The result is stable, durable, and reliable performance that meets both domestic and international standards, as evidenced by authoritative certifications.
A professional and efficient service team provides comprehensive support from the initial consultation through after-sales service. This includes program design, equipment selection, installation and commissioning, and user guidance, ensuring customer needs are met at every stage.
With 18 years of experience in the diesel generator set field, the company has accumulated rich expertise and stays current with industry developments. Looking ahead, the company is committed to continuous innovation and increased investment in research and development, with the goal of becoming an industry leader.
A comprehensive global warranty and after-sales service system is in place, with numerous outlets worldwide and ample spare parts. A skilled and responsive after-sales team, trained to provide quick support, ensures smooth equipment operation.
| Gen-set specifications | ||||||
|---|---|---|---|---|---|---|
| Model | JW-D150S3K | |||||
| Standby Rating kVA/kWe | 206/165 | |||||
| Prime Rating kVAkWe | 188/150 | |||||
| Voltage V | 400/230 | |||||
| Frequency Hz | 50 | |||||
| Power Factor | 0.8(lagging) | |||||
| No.of Phases | 3 | |||||
| Fuel consumption@25%/50%175%(L/h)75%(L/h) | 10.3/19.8/29.6 | |||||
| Fuel consumption@100%/110%(L/h) | 39.9/44.2 | |||||
| Sound@1m(dB · (A)) | Open≤96;Silence ≤90 | |||||
| Emission level | Non-Road China ll | |||||
| Ambient temp(℃) | 5~45 | |||||
| Gen-set regulation class | ISO 8528-5 G2 | |||||
| Steady-state voltage deviation | ≤±2.5% | |||||
| Transient voltage deviation (100%sudden power decrease/increase) | ≤+25%;≤-20% | |||||
| Steady-state frequency band | ≤1.5% | |||||
| Gen-set regulation class | ≤+12%;≤-10% | |||||
![]()
![]()
![]()
![]()