| Brand Name: | JIWEI |
| Model Number: | JW-WPG375*8 |
| MOQ: | 1 |
| Price: | 9940USD |
| Payment Terms: | T/T |
Performance characteristics
Key characteristics and advantages:
| Model | JW-WPG375*8 |
| Standby Rating kVA/kWe | 375/300 |
| Prime Rating kVA/kWe | / |
| Voltage V | 400 |
| Frequency Hz | 50 |
| Power Factor | 0.8(lagging) |
| No. of Phases | 3 |
| Fuel consumption@25%/ 50% / 75%(L/h) | 20.34 / 37.04 / 53.85 |
| Fuel consumption@100% / 110%(L/h) | 71.96 / 79.65 |
| Sound@1m(dB·(A)) | Open ≤ 105; Silence ≤ 85 |
| Ambient temp(℃) | -10~45 |
| Gen-set regulation class | ISO8528-5 G2 |
| Steady-state voltage deviation | ≤±2.5% |
| Transient voltage deviation (100%sudden power decrease/increase) | ≤+25% ;≤-20% |
| Steady-state frequency band | ≤1.5% |
| Transient frequency deviation from rated frequency (100%sudden power decrease/increase) | ≤+12%;≤-10% |
| Genset Model | Prime Rating (kVA) | Length A(mm) | Width B(mm) | Height C(mm) | Wet Weight* (kg) | Standard Fuel tank Capacity (L) |
|---|---|---|---|---|---|---|
| JW-WPG350B8 | 320 | 2999 | 1170 | 1780 | 2770 | — |
| JW-WPG350F8 | 320 | 2999 | 1170 | 1920 | 2930 | 420 |
| JW-WPG350L8 | 320 | 4200 | 1350 | 2050 | 3760 | 510 |
*: Include coolant and oil.
For detailed parameters, please consult me.
![]()
![]()
![]()
![]()
Our OEM Partners are from different brands. With our customized solutions consistently delivering satisfaction, we have won an esteemed reputation.