| Brand Name: | JIWEI |
| Model Number: | SC25G690D2 |
| MOQ: | 1 |
| Price: | negotiable |
| Delivery Time: | 30 work days |
| Payment Terms: | T/T |
SDEC Engine 400kw 500kva High-pressure Common Rail Diesel Generator Set
Overview
Industrial Field
Commercial Field
Public Utilities
Advanced Technology
Easy Maintenance
High Degree of Intelligence
| SDEC GEN-SETS DATASHEET-RATED 400kW | ||||||
| Gen-set specifications | ||||||
| Model | JW-D400S4K | |||||
| Standby Rating kVA/kWe | 550/440 | |||||
| Prime Rating kVAkWe | 500/400 | |||||
| Voltage V | 400/230 | |||||
| Frequency Hz | 50 | |||||
| Power Factor | 0.8(lagging) | |||||
| No.of Phases | 3 | |||||
| Fuel consumption@25%/50%175%(L/h)75%(L/h) | 32.4/55.3/79.6 | |||||
| Fuel consumption@100%/110%(L/h) | 105.2/119.1 | |||||
| Sound@1m(dB · (A)) | Open≤115;Silence ≤90 | |||||
| Emission level | Non-Road China ll | |||||
| Ambient temp(℃) | 5~45 | |||||
| Gen-set regulation class | ISO 8528-5 G2 | |||||
| Steady-state voltage deviation | ≤±2.5% | |||||
| Transient voltage deviation (100%sudden power decrease/increase) | ≤+25%;≤-20% | |||||
| Steady-state frequency band | ≤1.5% | |||||
| Gen-set regulation class | ≤+12%;≤-10% | |||||
| Standard | ||||||
| ◆Electronic governor | ◆DC24 Electric starter | ◆JW-SDEC6110N | ||||
| ◆Closed water-cooled | ◆IP22 | ◆H type insulation | ||||
| ◆Air filter | ◆Metal bowl shock absorbers | ◆Circuit Breaker | ||||
| ◆Startingbatteries+connective wires+ Negative switch |
◆Radiator | ◆Charger | ||||
| ◆Oil Drain plugs | ◆Base fuel tank and low noise forklift hole |
◆Random files | ||||
| ◆Color:Gray-black(open type)/White(low noise) | ||||||
| ◆Packaging:Wound film packing | ||||||
| Options | ||||||
| ◇ Line Voltage380V/415V | ◇ Line Voltage 440V/480V |
◇ Voltage 6.3kV/10.5kV/13.8kV |
||||
◇ Single Voltage 220V/230V |
◇ Automatic Transfer Switch |
◇ Automatic Parallel system |
||||
◇ Engine Heater(water/fuel) |
◇ Oil heating |
◇ Alternator heater |
||||
◇ External fuel tank(1000L) |
◇ AREP |
◇ PMG |
||||
| ◇ Muffler | ◇ Black smoke purification device |
◇ Cloud monitoring |
||||