| Brand Name: | JIWEI |
| Model Number: | JW-YC4A180L-D20 |
| MOQ: | 1 |
| Price: | Negotiabce |
| Payment Terms: | T/T |
| Item | Parameter | Item | Parameter |
|---|---|---|---|
| Model | YCPG138GF-T2 | Frequency Droop | ≤5% / ≤3% |
| Engine Model | YC4A180L-D20 | Steady-State Frequency Band | ≤1.5% / ≤0.5% |
| Alternator Model | YCPG100-D22 | Transient Frequency Deviation (100% Load Rejection) | ≤+12% / ≤+10% |
| Controller Model | YCPGGCU-Z6 | Transient Frequency Deviation (Full Load Application) | ≤-10% / ≤-7% |
| Prime Power (kW/kVA) | 100 / 125 | Frequency Recovery Time | ≤5s / ≤3s |
| Standby Power (kW/kVA) | 110 / 138 | Steady-State Voltage Deviation | ≤±2.5% / ≤±1% |
| Frequency / Rated Speed (Hz/r/min) | 50 / 1500 | Transient Voltage Deviation (100% Load Rejection) | ≤+25% / ≤+20% |
| Rated Voltage | 400V | Transient Voltage Deviation (Full Load Application) | ≤-20% / ≤-15% |
| Rated Current | 180A | Voltage Recovery Time | ≤6s / ≤4s |
| Connection Type | 3-phase 4-wire Y connection | Voltage Unbalance Factor | ≤1% |
| Power Factor | 0.8 | Relative Voltage Adjustment Range | ≤±5% |
| Minimum Fuel Consumption | ≤200 g/(kW·h) | Voltage Adjustment Rate | 0.2~1 %/s |
| Starting Voltage | 24V | Frequency Adjustment Rate | 0.2~1 %/s |
| Start & Stop Mode | Manual / Automatic adjustable | Relative Frequency Droop Range | >(2.5 + frequency droop value) |
| Max Ambient Temperature | ≤40℃ | Relative Frequency Rise Range | >2.5% |
| Max Applicable Altitude | ≤1000m | Overall Dimension (L*W*H) | 2200*1000 mm |
| Built-in Fuel Tank | Not equipped | Net Weight | 1370 kg |
| Emission Standard | National Stage II | Performance Class | G2 / G3 |
| Item | Parameter | Item | Parameter |
|---|---|---|---|
| Brand | Yuchai Machinery | Prime Power | 120 kW |
| Engine Type | 4-stroke Turbocharged | Standby Power | 132 kW |
| Cylinder Layout | Inline 4-cylinder | Displacement | 4.84 L |
| Governor Type | Electronic Governor | Bore * Stroke | 108 * 132 mm |
| Rated Speed | 1500 r/min | Compression Ratio | 16:1 |
| Fuel Grade | 0# Diesel | Prime Fuel Consumption | 208.2 g/(kW·h) |
| Fuel Injection | Mechanical fuel pump | Standby Fuel Consumption | 213.6 g/(kW·h) |
| Oil Capacity | 17 L | Oil Consumption Ratio | 0.2% |
| Lubricant Standard | API CF-4 15W40 | Max Oil Temperature | ≤120℃ |
| Coolant Volume | 27 L | Max Coolant Temp | ≤97℃ |
| Fan Drive | Shaft direct drive | Thermostat Opening Range | 70~80℃ |
| Fan Air Volume | 303 m³/min | Fan Power | 4 kW |
| Intake Air Flow | 8.6 m³/min | Max Intake Resistance | 5 kPa |
| Exhaust Flow | 20 m³/min | Max Exhaust Backpressure | 10 kPa |
| Exhaust Temperature | ≤580℃ | Exhaust Pipe Diameter | ≥Φ60 mm |
| Starting Mode | DC24V Electric Start | Matched Battery | 2*60 Ah |
![]()
![]()
![]()
![]()
are from different brands. With our customized solutions consistently delivering satisfaction ,we have won an esteemed reputation.