| Brand Name: | JIWEI |
| Model Number: | JW-YCPG1513GF-T3 |
| MOQ: | 1 |
| Price: | Negotiabce |
| Payment Terms: | T/T |
| Item | Parameter | Item | Parameter |
|---|---|---|---|
| Generator Set Model | YCPG1513GF-T3 | Frequency Droop | ≤5% / ≤3% |
| Engine Model | YC12VTD1830-D30 | Steady-State Frequency Band | ≤1.5% / ≤0.5% |
| Alternator Model | YCPGM10-Y40 | Transient Frequency Deviation (100% Load Shedding) | ≤+12% |
| Controller Model | YCPGGCU-Z6 | Transient Frequency Deviation (Full Load On) | ≤-10% |
| Prime Power (kW/kVA) | 1100 / 1375 | Frequency Recovery Time | ≤5s / ≤3s |
| Standby Power (kW/kVA) | 1210 / 1513 | Steady-State Voltage Deviation | ≤±2.5% / ≤±1% |
| Frequency / Rated Speed (Hz/r/min) | 50 / 1500 | Transient Voltage Deviation (100% Load Shedding) | ≤+25% / ≤+20% |
| Rated Voltage | 400V | Transient Voltage Deviation (Full Load On) | ≤-20% / ≤-15% |
| Rated Current | 1985A | Voltage Recovery Time | ≤6s / ≤4s |
| Connection Mode | 3-phase 4-wire Y Connection | Voltage Unbalance Factor | ≤1% |
| Power Factor | 0.8 | Relative Voltage Adjustment Range | ≤±5% |
| Minimum Fuel Consumption | ≤198 g/(kW·h) | Voltage Adjustment Rate | 0.2~1 %/s |
| Starting Voltage | 24V | Frequency Adjustment Rate | 0.2~1 %/s |
| Start & Stop Mode | Manual & Automatic Adjustable | Relative Frequency Droop Range | > (2.5 + frequency droop) |
| Max Ambient Temperature | ≤40℃ | Relative Frequency Rise Range | >2.5% |
| Max Applicable Altitude | ≤1000m | Overall Dimension(L×W×H, mm) | 4450×2100×2460 |
| Built-in Fuel Tank | Not Equipped | Net Weight | 8900 kg |
| Emission Standard | National Stage III | Performance Class | G2 / G3 |
| Item | Parameter | Item | Parameter |
|---|---|---|---|
| Brand | Yuchai Machinery | Prime Power | 1220 kW |
| Engine Type | 4-Stroke Turbocharged | Standby Power | 1342 kW |
| Cylinder Arrangement | V12 | Displacement | 39.2 L |
| Governor Type | Electronic Control | Bore × Stroke | 152 × 180 mm |
| Rated Speed | 1500 r/min | Compression Ratio | 14:1 |
| Fuel Grade | 0# Diesel | Prime Fuel Consumption | 209.1 g/(kW·h) |
| Fuel Injection | Electronic Common Rail | Standby Fuel Consumption | 211.6 g/(kW·h) |
| Lubricant Capacity | 215 L | Oil Consumption Ratio | 0.3% |
| Lubricant Spec | API CF-4 15W40 | Max Oil Temperature | ≤120℃ |
| Coolant Volume | 485 L | Max Coolant Temp | ≤97℃ |
| Fan Drive | Shaft Direct Drive | Thermostat Opening Range | 75~85℃ |
| Fan Air Volume | 2050 m³/min | Fan Power | 73 kW |
| Intake Flow | 75.8 m³/min | Max Intake Resistance | 5 kPa |
| Exhaust Flow | 178.1 m³/min | Max Exhaust Backpressure | 10 kPa |
| Exhaust Temperature | ≤650℃ | Exhaust Pipe Diameter | ≥Φ250 mm |
| Starting Mode | DC24V Electric Start | Matching Battery | 4×200 Ah |
![]()
![]()
![]()
![]()
are from different brands. With our customized solutions consistently delivering satisfaction ,we have won an esteemed reputation.