| Brand Name: | JIWEI |
| Model Number: | JW-YCPG40GF-T2 |
| MOQ: | 1 |
| Price: | Negotiabce |
| Payment Terms: | T/T |
| Item | Parameter | Item | Parameter |
|---|---|---|---|
| Generator Set Model | YCPG40GF-T2 | Frequency Droop | ≤5% / ≤3% |
| Engine Model | YC4D60-D25 | Steady-State Frequency Band | ≤1.5% / ≤0.5% |
| Alternator Model | YCPG030-D18 | Transient Frequency Deviation (100% Load Shedding) | ≤+12% / ≤+10% |
| Controller Model | YCPGGCU-Z6 | Transient Frequency Deviation (Full Load On) | ≤-10% / ≤-7% |
| Prime Power (kW/kVA) | 30 / 37.5 | Frequency Recovery Time | ≤5s / ≤3s |
| Standby Power (kW/kVA) | 33 / 41 | Steady-State Voltage Deviation | ≤±2.5% / ≤±1% |
| Frequency / Rated Speed (Hz/r/min) | 50 / 1500 | Transient Voltage Deviation (100% Load Shedding) | ≤+25% / ≤+20% |
| Rated Voltage (V) | 400 | Transient Voltage Deviation (Full Load On) | ≤-20% / ≤-15% |
| Rated Current (A) | 54 | Voltage Recovery Time | ≤6s / ≤4s |
| Connection Type | 3-Phase 4-Wire, Y Connection | Voltage Unbalance Degree | ≤1% |
| Power Factor | 0.8 | Relative Voltage Adjustment Range | ≤±5% |
| Minimum Fuel Consumption (g/kW·h) | ≤205 | Voltage Adjustment Rate (%/s) | 0.2~1 |
| Starting Voltage (V) | 24 | Frequency Adjustment Rate (%/s) | 0.2~1 |
| Start & Stop Mode | Manual / Automatic Adjustable | Relative Frequency Droop Range | >(2.5 + Frequency Droop) |
| Ambient Temperature Limit (℃) | ≤40 | Relative Frequency Rise Range | >2.5 |
| Max Applicable Altitude (m) | ≤1000 | Overall Dimension (L×W×H, mm) | 1800×750×1250 |
| Fuel Tank (Factory Standard) | Not Equipped | Net Weight (kg) | 800 |
| Emission Standard | National Stage II | Performance Class | G2 / G3 |
| Item | Parameter | Item | Parameter |
|---|---|---|---|
| Engine Model | YC4D60-D25 | Prime Power (kW) | 40 |
| Brand | Yuchai Machinery | Standby Power (kW) | 44 |
| Engine Type | 4-Stroke, Turbocharged | Displacement (L) | 4.21 |
| Cylinder Arrangement | Inline 4-Cylinder | Bore × Stroke (mm) | 108 × 115 |
| Speed Governor | Mechanical Governor | Compression Ratio | 17.5:1 |
| Rated Speed (r/min) | 1500 | Prime Fuel Consumption (g/kW·h) | 220 |
| Fuel Grade | 0# Diesel | Standby Fuel Consumption (g/kW·h) | 223 |
| Injection System | Mechanical Fuel Pump | Oil Consumption Ratio | 0.2% |
| Lubrication Oil Capacity (L) | 10 | Max Oil Temperature (℃) | ≤120 |
| Lubrication Spec | API CF-4 15W40 | Coolant Volume (L) | 22 |
| Max Coolant Temp (℃) | ≤97 | Thermostat Opening Range (℃) | 70~80 |
| Fan Drive | Shaft Drive | Fan Power (kW) | 2 |
| Air Intake Volume (m³/min) | 2.4 | Max Intake Resistance (kPa) | 4.5 |
| Exhaust Volume (m³/min) | 2.62 | Max Allowable Backpressure (kPa) | 10 |
| Exhaust Temp (℃) | ≤650 | Exhaust Outlet Diameter (mm) | ≥Φ48 |
| Starting Mode | DC24V Electric Start | Battery Capacity (Ah) | 2×60 |
| Fan Air Volume (m³/min) | 160.4 |
![]()
![]()
![]()
![]()
are from different brands. With our customized solutions consistently delivering satisfaction ,we have won an esteemed reputation.