| Brand Name: | JIWEI |
| Model Number: | WP13D |
| MOQ: | 1 |
| Price: | Negotiabce |
| Payment Terms: | T/T |
| Land Based Genset-JW-WP385 | |||||
| Gen-set specifications | |||||
| Model | JW-WPG440*8 | ||||
| Standby Rating kVAkWe | 440/352 | ||||
| Prime Rating kVA/kWe | 400/320 | ||||
| Voltage V | 400/230 | ||||
| Frequency Hz | 50 | ||||
| Power Factor | 0.8(lagging) | ||||
| No.of Phases | 3 | ||||
| Fuel consumption@25%/50%/75%(Lh) | 22.2/41.3/60.6 | ||||
| Fuel consumption@100%/110%(Lh) | 82.1/91.2 | ||||
| Sound@1m(dB · (A)) | Open≤105;Silence ≤85 | ||||
| Ambient temp(℃) | -10~45 | ||||
| Gen-set regulation class | ISO8528-5 G2 | ||||
| Steady-state voltage deviation | ≤±2.5% | ||||
| Transient voltage deviation (100%sudden power decrease/increase) |
≤+25%;≤-20% | ||||
| Steady-state frequency band | ≤1.5% | ||||
| Transient frequency deviation from rated frequency (100%sudden power decrease/increase) |
≤+12%;≤-10% | ||||
For detailed parameters, please consult me.
We have cooperation with worldwide famous brands. For more specification,please contact us.
![]()
![]()
![]()
![]()