| Nome da marca: | JIWEI |
| Número do modelo: | JW-WP320 |
| MOQ: | 1 |
| Preço: | 9940USD |
| Condições de pagamento: | T/T |
Performance characteristics
Key characteristics and advantages:
| Gen-set specifications | |
|---|---|
| Model | JW-WP320 |
| Standby Rating kVA/kWe | 350/280 |
| Prime Rating kVA/kWe | 320/250 |
| Voltage V | 400 |
| Frequency Hz | 50 |
| Power Factor | 0.8(lagging) |
| No. of Phases | 3 |
| Fuel consumption@25%/ 50% / 75%(L/h) | 19.28 / 34.10 / 49.61 |
| Fuel consumption@100% / 110%(L/h) | 66.09 /73.13 |
| Sound@1m(dB·(A)) | Open ≤ 105; Silence ≤ 85 |
| Ambient temp(℃) | -10~45 |
| Gen-set regulation class | ISO8528-5 G2 |
| Steady-state voltage deviation | ≤±2.5% |
| Transient voltage deviation (100% sudden power decrease/increase) | ≤+25% ;≤-20% |
| Steady-state frequency band | ≤1.5% |
| Transient frequency deviation from rated frequency (100% sudden power decrease/increase) | ≤+12%;≤-10% |
| Genset Model | Prime Rating (kVA) | Length A(mm) | Width B(mm) | Height C(mm) | Wet Weight* (kg) | Standard Fuel tank Capacity (L) |
|---|---|---|---|---|---|---|
| JW-WPG350B8 | 320 | 2999 | 1170 | 1780 | 2630 | — |
| JW-WPG350L8 | 320 | 4000 | 1800 | 2150 | 3620 | 510 |
*: Include coolant and oil.
For detailed parameters, please consult me.
![]()
![]()
![]()
![]()
Our OEM Partners are from different brands. With our customized solutions consistently delivering satisfaction, we have won an esteemed reputation.