| Brand Name: | JIWEI |
| Model Number: | 12M26 |
| MOQ: | 1 |
| Price: | Negotiabce |
| Payment Terms: | T/T |
| Land Based Genset-JW-WP902 | ||||||
| Gen-set specifications | ||||||
| Model | JW-WP902 | |||||
| Standby Rating kVAkWe | 990/792 | |||||
| Prime Rating kVA/kWe | 900/720 | |||||
| Voltage V | 400/230 | |||||
| Frequency Hz | 50 | |||||
| Power Factor | 0.8(lagging) | |||||
| No.of Phases | 3 | |||||
| Fuel consumption@25%/50%/75%(Lh)75%(Lh) | 60.7/100.8/145.6 | |||||
| Fuel consumption@100%/110%(Lh) | 188.5/206.3 | |||||
| Sound@1m(dB · (A)) | Opens109;Silence ≤95 | |||||
| Ambient temp(℃) | -10~45 | |||||
| Gen-set regulation class | ISO8528-5 G2 | |||||
| Steady-state voltage deviation | S±2.5% | |||||
| Transient voltage deviation (100%sudden power decrease/ncrease) | ≤+25%;≤-20% | |||||
| Steady-state frequency band | ≤1.5% | |||||
| Transient frequency deviation from rated frequency (100%sudden power decrease/increase) | ≤+12%;≤-10% | |||||
| Standard Features | ||||||
| ◆ Electronic governor | ◆DC24VElectric starter | ◆ WP-WHC9320CAN | ||||
| ◆Closed water-cooled | ◆ IP23 | ◆H type insulation | ||||
| ◆ Air filter | ◆ Muffler | ◆ Circuit Breaker | ||||
| ◆Startingbatteries | ◆ with connective wires | ◆ Radiator | ||||
| ◆Oil Drain Valve | ◆Forklift Groove | ◆Shock Absorber | ||||
| ◆ Color | Weichai blue(B,F)/beige canopy and black chassis (L)/white(C) | |||||
| ◆Packaging | Wound film packing | ◆ PMG | ||||
| Options | ||||||
| OLine Voltage380V/415V | ◇Line Voltage 440V/480V | ◇Voltage 6.3kV/10.5kV/13.8kV | ||||
| ◇Single Voltage 220V/230V | OAutomatic Transfer Switch | ◇Automatic Parallel system | ||||
| OEngine Heater(water) | ◇Engine Heater(air inlet) | OAlternator heater | ||||
| ◇External fuel tank(1000L/1500L) | OAREP | |||||
| Typical Enclosed Genset Dimensions | ||||||
| Gnaet Model | Rated Power (kW) | Length A(mm) | Width B(mm) | Height C(mm) | Wet Weight* (kg) | Standard Fuel tank Capacity (L) |
|---|---|---|---|---|---|---|
| JW-WP902B7 | 720 | 4400 | 1995 | 2200 | 7500 | / |
| JW-WP902C7 | 720 | 20'Standard container | 10500 | 900 | ||
For detailed parameters, please consult me.
We have cooperation with worldwide famous brands. For more specification,please contact us.
![]()
![]()
![]()
![]()