| Brand Name: | JIWEI |
| Model Number: | SC12E420D2 |
| MOQ: | 1 |
| Price: | negotiable |
| Delivery Time: | 30 work days |
| Payment Terms: | T/T |
SDEC Genset 250kw 313kva Excellent Quality Control Diesel Generator Set
Overview
Advantage
Excellent quality control and product performance:
Considerate service:
Deep experience and future innovation:
Worry-free after-sales support:
| SDEC GEN-SETS DATASHEET RATED 250kW | ||||||
| Gen-set specifications | ||||||
| Model | JW-D250SK | |||||
| Standby Rating kVA/kWe | 344/275 | |||||
| Prime Rating kVAkWe | 313/250 | |||||
| Voltage V | 400/230 | |||||
| Frequency Hz | 50 | |||||
| Power Factor | 0.8(lagging) | |||||
| No.of Phases | 3 | |||||
| Fuel consumption@25%/50%175%(L/h)75%(L/h) | 19.8/36.1/53.4 | |||||
| Fuel consumption@100%/110%(L/h) | 71.6/80.0 | |||||
| Sound@1m(dB · (A)) | Open≤105;Silence ≤90 | |||||
| Emission level | Non-Road China ll | |||||
| Ambient temp(℃) | 5~45 | |||||
| Gen-set regulation class | ISO 8528-5 G2 | |||||
| Steady-state voltage deviation | ≤±2.5% | |||||
| Transient voltage deviation (100%sudden power decrease/increase) | ≤+25%;≤-20% | |||||
| Steady-state frequency band | ≤1.5% | |||||
| Gen-set regulation class | ≤+12%;≤-10% | |||||
| Standard | ||||||
| ◆Electronic governor | ◆DC24 Electric starter | ◆JW-SDEC6110N | ||||
| ◆Closed water-cooled | ◆IP22 | ◆H type insulation | ||||
| ◆Air filter | ◆Metal bowl shock absorbers | ◆Circuit Breaker | ||||
| ◆Startingbatteries+connective wires+ Negative switch |
◆Radiator | ◆Charger | ||||
| ◆Oil Drain plugs | ◆Base fuel tank and low noise forklift hole |
◆Random files | ||||
| ◆Color:Gray-black(open type)/White(low noise) | ||||||
| ◆Packaging:Wound film packing | ||||||
| Options | ||||||
| ◇ Line Voltage380V/415V | ◇ Line Voltage 440V/480V |
◇ Voltage 6.3kV/10.5kV/13.8kV |
||||
◇ Single Voltage 220V/230V |
◇ Automatic Transfer Switch |
◇ Automatic Parallel system |
||||
◇ Engine Heater(water/fuel) |
◇ Oil heating |
◇ Alternator heater |
||||
◇ External fuel tank(1000L) |
◇ AREP |
◇ PMG |
||||
| ◇ Muffler | ◇ Black smoke purification device |
◇ Cloud monitoring |
||||